AI Insight
Based on your usage of 0.42 kg/day, your cylinder will last 14 more days. Plan your refill by April 9, 2026.
⚡ Live Gas Level
📊 Weekly Usage
🍳 Aaj Kya Banaya? What did you cook today?
📋 Recent Log
| Date | Type | Used | Cost | Method |
|---|---|---|---|---|
| Mar 26 | Cooking | 0.45 kg | ₹29 | ⚖️ Weight |
| Mar 25 | Cooking | 0.38 kg | ₹24 | 🍳 Session |
| Mar 24 | Heating | 0.52 kg | ₹33 | 📅 Days |
| Mar 23 | Cooking | 0.41 kg | ₹26 | 🍳 Session |
🌍 Global Status
🤖 Ask MyLPG AI
Your personal AI assistant for all LPG questions
⚖️ Track Your Gas Level
Select what you cooked today:
Connect a smart Bluetooth LPG sensor for automatic tracking:
💡 Compatible with most Bluetooth LPG weight sensors
📋 Complete Usage Log
| Date | Type | Cylinder | Used | Cost | Supplier | Method |
|---|---|---|---|---|---|---|
| Mar 26 | Cooking | 14.2 kg | 0.45 kg | ₹29 | Indane | ⚖️ Weight |
| Mar 25 | Cooking | 14.2 kg | 0.38 kg | ₹24 | HP Gas | 🍳 Session |
| Mar 24 | Heating | 14.2 kg | 0.52 kg | ₹33 | Indane | 📅 Days |
| Mar 23 | Cooking | 14.2 kg | 0.41 kg | ₹26 | Bharat | 🍳 Session |
| Mar 22 | Commercial | 19 kg | 0.80 kg | ₹122 | HP Gas | ⚖️ Weight |
📊 Monthly Usage (kg)
AI Analysis
Your usage is 12% lower than average Indian household. Using a pressure cooker could save you up to ₹3,283/year!
🌍 Global LPG Prices & Status
| Country | Price | Change | Status | Supply |
|---|---|---|---|---|
| 🇮🇳 India | ₹913/14.2kg | ↑ +₹60 | Tight | Limited |
| 🇸🇦 Saudi Arabia | $4.50/cyl | Stable | Normal | Good |
| 🇵🇰 Pakistan | ₨3,200/cyl | ↑ Rising | Watch | Moderate |
| 🇧🇩 Bangladesh | ৳1,450/cyl | ↑ +৳200 | Tight | Limited |
| 🇺🇸 USA | $22/cyl | Stable | Normal | Abundant |
| 🇳🇬 Nigeria | ₦18,000/cyl | ↑ Rising | Watch | Moderate |
| 🇧🇷 Brazil | R$120/cyl | Stable | Normal | Good |
| 🇮🇩 Indonesia | Rp28,000/cyl | ↑ +5% | Watch | Moderate |
👤 Profile Information
🔥 Cylinder Details
📊 Usage Preferences
🆘 Help & Support
🎯 Set Your Cylinder Goal
🍳 What Do You Cook Daily?
Select all dishes you typically cook. AI will optimise your plan!